Designed for your success—account plans that help your business thrive.
Switch to the pricing for Personal
Who Business Schedule of Fee
| Accounts | Essential plan | Grow plan |
|---|---|---|
| Minimum Balance | No minimum balance required | No minimum balance required |
| Multi-currency accounts in AED, USD, EUR, GBP | Free, Multiple accounts | Free, Multiple accounts |
| Savings | ||
| Savings Spaces | X | Up to 3% per annum |
| Fixed Saving Spaces (1, 3, 6 or 12 month terms) | X | Up to 4% per annum |
| Cards | ||
| Physical card | 1x free | 1x free |
| Physical card replacement | $ 26.25 | $ 26.25 |
| Virtual cards | Free, Unlimited | Free, Unlimited |
| Financing | ||
| Business Credit | 0% interest up to 60 days Roll over interest: 3.45% per month |
0% interest up to 60 days Roll over interest: 3.45% per month |
| Credit Card Cashback | 2% upto $ 2,000 per month | 2% upto $ 2,000 per month |
| Quick Cash | $ 1.5 per $ 1,000 daily | $ 1.5 per 1,000 daily |
| Late fee | $ 199 (including VAT) | $ 199 (including VAT) |
| Transfers | ||
| Local transfers | 10 free ($1.05 thereafter) | FREE |
| Swift International transfers | $ 52.50 | $ 26.25 |
| Cash Deposits & Withdrawals | ||
| Deposits & withdrawals with FAB ATMs | FREE | FREE |
| Withdrawals with other ATMs | $ 2.10 | $ 2.10 |
| Cash withdrawals within GCC | $ 6.30 | $ 6.30 |
| Cash withdrawal internationally | $ 21 | $ 21 |
| Cash deposits via Lulu Exchange | $ 10.50 | $ 10.50 |
| Cheque book | ||
| Cheque book | 1 free Then $ 10.50 for 10 leaves & $ 26.25 for 25 leaves |
1 free Then $ 10.50 for 10 leaves & $ 26.25 for 25 leaves |
| Beyond Banking | ||
| Multi-user access | 2 | 10 |
| Salary transfers via WPS | 1 | 3 |
| Integrations with our accounting partners | ||
| Invoicing | FREE | FREE |
| Stripe payments | Free sign-up | Free sign-up |
| Statements & Others | ||
| Digital statements | FREE | FREE |
| Bank letters | $ 105 | $ 105 |
| Paper statement | $ 26.25 for each 3-month account statement | $ 26.25 for each 3-month account statement |
| Expired trade license fee | $ 210 per month (60 days after expiration) | $ 210 per month (60 days after expiration) |
Join thousands of entrepreneurs and dreamers already transforming their financial journey with Wio. From seamless account setup to powerful tools for growth — it’s everything you need, and nothing you don’t.
Investing in financial instruments, including derivatives, carries a high level of risk and may result in losses that exceed the original investment. Clients are strongly advised to seek independent financial, legal, and tax advice before making any investment decisions. Products and services offered by Premier International Bank may not be suitable for all investors and are subject to market risks, including the potential loss of principal.
Trading in securities, foreign exchange, commodities, options, and futures involves substantial risk and should only be undertaken by individuals who fully understand the risks involved and who have the financial capacity to bear potential losses. Do not invest funds that you cannot afford to lose.
Certain products and services may not be available in all jurisdictions. Premier International Bank does not offer investment or financial services to residents or citizens of countries where such offerings would violate local laws or regulations. This includes, but is not limited to, residents of the United States, Cuba, North Korea, Iran, Myanmar, Iraq, Sudan, India, and the United Arab Emirates.
Nothing on this website should be interpreted as financial advice or a solicitation to engage in any investment activity by Premier International Bank, its affiliates, directors, officers, or employees.
Restricted Jurisdictions: Premier International Bank does not provide financial services to individuals or entities located in jurisdictions where such services would be contrary to local law or regulation.
Copyright © 2025 Premier International Bank. All rights reserved.